Leaderboards
Latest leaderboard of wins for the current POPULATION ONE week. Keep track of the top players and see how they are performing.
Rating Only tracked players
Show allPos. | Player | Rating |
---|---|---|
1st | Legends_1 | 36.3 |
2nd | Flatbush.X | 36.1 |
3rd | Dappr | 32.2 |
4th | Neuro.NB | 31.4 |
5th | 4Sheezy | 31.3 |
6th | GO_Zoloto | 30.9 |
7th | JSR42 | 30.5 |
8th | Pax_-Sletery-_ | 27.0 |
9th | TheRobberButton | 26.1 |
10th | HUCKLEBERRY.NB | 26.0 |
- | - |
Next update in: 00:00:00
Weekly Wins
Show allPos. | Player | wins |
---|---|---|
1st | J0BE | 59 |
2nd | Tommy_Origami5 | 57 |
3rd | Scrumpti0us | 51 |
4th | Funkythomas007 | 50 |
5th | donnie.darnell.1960 | 50 |
6th | Daniele.1511 | 49 |
7th | StormChaser07 | 47 |
8th | TribeSlut | 46 |
9th | KennyPowersRP | 43 |
10th | Querenhappuch | 43 |
- | - |
Leaderboard reset in: 00:00:00
Weekly Kills
Show allPos. | Player | kills |
---|---|---|
1st | J0BE | 531 |
2nd | Blew | 409 |
3rd | Falcon12321 | 406 |
4th | chabesmart | 345 |
5th | VRazorBeast3.0 | 341 |
6th | Nobody | 334 |
7th | GO_sunshineguy | 321 |
8th | anton_9 | 312 |
9th | Oswaldo0o | 308 |
10th | Atlas-18 | 303 |
- | - |
Leaderboard reset in: 00:00:00
Career Wins
Show allPos. | Player | wins |
---|---|---|
1st | ALex From [CHN] | 17,487 |
2nd | LesterTsai | 16,601 |
3rd | TTP.Guramichi15 | 14,602 |
4th | GO_Zoloto | 12,927 |
5th | WWW_Abstract333 | 12,493 |
6th | GO_DrSmartAzz | 12,472 |
7th | kenji_kool | 12,272 |
8th | SKS_DarlingNiki | 12,028 |
9th | CaptainComposerHat | 11,725 |
10th | Dr.Caster | 11,520 |
- | - |
Career Kills
Show allPos. | Player | kills |
---|---|---|
1st | GO_DrSmartAzz | 134,764 |
2nd | ALex From [CHN] | 119,232 |
3rd | GO_Zoloto | 117,630 |
4th | TTP.Guramichi15 | 116,743 |
5th | VRazorBeast3.0 | 108,273 |
6th | LesterTsai | 107,467 |
7th | ZeroSwordX | 107,195 |
8th | Caltrop | 103,021 |
9th | VIPxSparklingrabbit_2_0 | 97,550 |
10th | wachu | 91,953 |
- | - |
Career Games
Show allPos. | Player | games |
---|---|---|
1st | PKR_XPatoX | 34,066 |
2nd | diverDestiny | 33,853 |
3rd | ALex From [CHN] | 32,490 |
4th | citizensofuranus | 31,588 |
5th | whataboutu | 29,537 |
6th | SKS_DarlingNiki | 28,684 |
7th | PAPADETIEMPO | 28,395 |
8th | THC_sichi2260_BB | 27,813 |
9th | LesterTsai | 27,544 |
10th | ItalianGoldenBxtch_Itaboyz | 27,519 |
- | - |
Career Damage
Show allPos. | Player | damage |
---|---|---|
1st | GO_DrSmartAzz | 28,985,700 |
2nd | TTP.Guramichi15 | 26,301,363 |
3rd | ALex From [CHN] | 26,049,104 |
4th | VRazorBeast3.0 | 23,524,953 |
5th | LesterTsai | 22,654,685 |
6th | GO_Zoloto | 22,307,368 |
7th | RadFoxVR | 21,976,504 |
8th | ZeroSwordX | 21,179,729 |
9th | PKR_XPatoX | 20,728,359 |
10th | VIPxSparklingrabbit_2_0 | 20,390,182 |
- | - |
Career Loot
Show allPos. | Player | loot |
---|---|---|
1st | LesterTsai | 2,724,828 |
2nd | PKR_XPatoX | 2,387,580 |
3rd | PAPADETIEMPO | 2,360,284 |
4th | MCLUSH_GFY | 2,328,968 |
5th | ALex From [CHN] | 2,319,179 |
6th | diverDestiny | 2,284,690 |
7th | LouisTiKo_FN1 | 2,204,590 |
8th | SKS_DarlingNiki | 2,160,763 |
9th | GO_DrSmartAzz | 2,133,510 |
10th | pandamoon1 | 2,084,483 |
- | - |