Welcome to
POPULATION: STATS
Stats, Comparison & Leaderboards
Enter your in game alias
Explore your POPULATION ONE stats, compare with other players, and track your progress. Star favorite players, connect with friends, and dominate the leaderboards.
Tracked players
-
Players
-
Online
-
In-game
-
Private room
I need your support
Hi! My name is Hjalmar, better known in-game as SXS-StoraH. I'm a solo developer and I've been working on this project since 2021.
If you like the site and want to support it with a few bucks, I would greatly appreciate it.
Gold Patrons:
Latest donors:
Support via:
paypal.com/paypalme/storah90patreon.com/pop1stats
Please write your in-game username when donating and you'll get a 🍌on your profile so people know you're a supporter!
Rating Only tracked players
Show allPos. | player | Rating |
---|---|---|
4th | GO_Zoloto | 31.6 |
5th | Neuro.NB | 31.4 |
6th | 4Sheezy | 31.3 |
7th | JSR42 | 30.5 |
8th | Pax_-Sletery-_ | 27.0 |
9th | TheRobberButton | 26.1 |
10th | HUCKLEBERRY.NB | 26.0 |
Next update in: 00:00:00
Weekly wins
Show allPos. | player | |
---|---|---|
4th | J0BE | 76 |
5th | Daniele.1511 | 74 |
6th | Scrumpti0us | 68 |
7th | Blew | 68 |
8th | thommywadd | 65 |
9th | SMS_K1TTY.KATT_OR3O | 64 |
10th | Funkythomas007 | 63 |
Leaderboard reset in: 00:00:00
Weekly kills
Show allPos. | player | |
---|---|---|
4th | Tommy_Origami5 | 592 |
5th | ALIENISTA_W1N | 510 |
6th | VRazorBeast3.0 | 474 |
7th | Daniele.1511 | 468 |
8th | Oswaldo0o | 463 |
9th | K.L.T.C.H_Korbyn | 449 |
10th | keke.1186 | 449 |
Leaderboard reset in: 00:00:00