Welcome to
POPULATION: STATS
Stats, Comparison & Leaderboards
Enter your in game alias
Explore your POPULATION ONE stats, compare with other players, and track your progress. Star favorite players, connect with friends, and dominate the leaderboards.
Tracked players
-
Players
-
Online
-
In-game
-
Private room
I need your support
Hi! My name is Hjalmar, better known in-game as SXS-StoraH. I'm a solo developer and I've been working on this project since 2021.
If you like the site and want to support it with a few bucks, I would greatly appreciate it.
Gold Patrons:
Latest donors:
Support via:
paypal.com/paypalme/storah90patreon.com/pop1stats
Please write your in-game username when donating and you'll get a ๐on your profile so people know you're a supporter!
Rating Only tracked players
Show allPos. | player | Rating |
---|---|---|
4th | Neuro.NB | 31.9 |
5th | 4Sheezy | 31.7 |
6th | JSR42 | 31.0 |
7th | GO_Zoloto | 30.9 |
8th | Pax_-Sletery-_ | 27.0 |
9th | HUCKLEBERRY.NB | 26.0 |
10th | ratiba_quebec | 25.7 |
Next update in: 00:00:00
Weekly wins
Show allPos. | player | |
---|---|---|
4th | Kiki.80 | 70 |
5th | strongmind | 68 |
6th | Bamboolini | 63 |
7th | Muriraler | 62 |
8th | timohaa.2024 | 57 |
9th | StormChaser07 | 54 |
10th | Miles978 | 53 |
Leaderboard reset in: 00:00:00
Weekly kills
Show allPos. | player | |
---|---|---|
4th | NULL | 445 |
5th | Mark.Winters919 | 438 |
6th | strongmind | 436 |
7th | Bamboolini | 435 |
8th | MariahLove | 414 |
9th | xAvtonz1 | 411 |
10th | GoldTrials | 402 |
Leaderboard reset in: 00:00:00